Tell City High School HY-TEK's Meet Manager
2011 Schweizer Fest Road Race - 8/13/2011
2 Mile and 6 Mile Runs
Tell City, IN
Last Completed Event
Event 2 Mixed 6 Mile Run
==========================================================================
Name Age School Avg Mile Finals
==========================================================================
14 & Under Results - Women
1 Young, Sydney W14 Unattached 7:37.8 45:46.50
2 Theis, Jessica W14 Unattached 8:17.5 49:45.00
15-19 Results - Women
1 Wicke, Abby W15 Unattached 7:18.7 43:52.00
2 Goffinet, Sarah W17 Unattached 7:26.7 44:40.00
3 Peter, Cathryn W17 Unattached 7:32.4 45:14.00
4 Goffinet, Hanna W16 Unattached 7:46.7 46:40.00
5 Schwartz, Susan W17 Unattached 7:58.2 47:49.00
6 Foster, Jessica W17 Unattached 8:06.7 48:40.00
7 Schwartz, Rosa W16 Unattached 8:18.9 49:53.00
8 Gengelbach, Lindsay W17 Unattached 8:19.0 49:53.50
9 Terry, Audrie W15 Unattached 9:01.5 54:09.00
10 Berger, Sydney W15 Unattached 9:13.4 55:20.00
11 Terry, Addie W15 Unattached 9:17.7 55:46.00
12 Powell, Bailey W15 Unattached 9:47.5 58:45.00
20-24 Results - Women
1 Krueger, Stefanie W24 Unattached 7:46.8 46:40.50
2 Peter, Renee W22 Unattached 9:55.0 59:30.00
3 Butler, Ryan W24 Unattached 12:15.9 1:13:35.00
25-29 Results - Women
1 Toothman, Erin W28 Unattached 6:42.2 40:13.00
2 Lain, Theresa W27 Unattached 8:33.2 51:19.00
3 Brinksneader, Julie W28 Unattached 8:44.7 52:28.00
4 Labhart, Brittany W28 Unattached 8:51.4 53:08.00
5 Duncan, Elizabeth W26 Unattached 9:42.5 58:15.00
6 Jamniczy, Pam W29 Unattached 11:35.5 1:09:33.00
30-39 Results - Women
1 Hibard, Beth W38 Unattached 6:57.7 41:46.00
2 Strobel, Kim W37 Unattached 6:59.5 41:57.00
3 Reckelhoff, Angela W30 Unattached 7:07.9 42:47.00
4 Aders, Cathy W34 Unattached 7:12.7 43:16.00
5 Owens, Anita W31 Unattached 7:34.7 45:28.00
6 Gazcon, Beatriz W38 Unattached 7:54.0 47:24.00
7 Day, Lisa W36 Unattached 8:17.9 49:47.00
8 Gordon, Rachel W35 Unattached 8:34.4 51:26.00
9 Hagedorn, Sheena W37 Unattached 9:17.9 55:47.00
10 Goffinet, Amy W38 Unattached 9:18.9 55:53.00
11 Peter, Lynn W36 Unattached 9:22.9 56:17.00
12 Eubank, Crystal W30 Unattached 9:54.4 59:26.00
13 Tempel, Amy W37 Unattached 10:26.4 1:02:38.00
14 Quick, Amy W37 Unattached 11:08.9 1:06:53.00
15 Maggie, Aguilar W32 Unattached 12:52.2 1:17:13.00
40-49 Results - Women
1 Taylor, Amanda W40 Unattached 7:16.9 43:41.00
2 Gutwein, Sally W45 Unattached 7:49.2 46:55.00
3 Kaiser, Tricia W41 Unattached 8:18.0 49:48.00
4 Schaeffer, Carol W44 Unattached 8:56.7 53:40.00
5 Fischer, Jackie W47 Unattached 9:48.5 58:51.00
6 Rogers, Kassi W44 Unattached 9:51.0 59:06.00
7 Markiewicz, Michelle W43 Unattached 9:59.2 59:55.00
8 Pfieffer, Kellie W45 Unattached 11:21.0 1:08:06.00
9 Bailey, Laura W46 Unattached 13:51.4 1:23:08.00
10 Berger, Candy W45 Unattached 17:16.5 1:43:39.00
50-54 Results - Women
1 Lautner, Janet W54 Unattached 8:20.0 50:00.00
2 Rudder, Jule W54 Unattached 9:42.6 58:15.50
3 Kohnert, Julie W52 Unattached 9:51.2 59:07.00
55-59 Results - Women
1 Graves, Brenda W56 Unattached 11:10.9 1:07:05.00
60-69 Results - Women
1 Brenton, Kathy W61 Unattached 11:27.5 1:08:45.00
2 Wittmer, Lelani W66 Unattached 17:16.7 1:43:40.00
14 & Under Results - Men
1 Schwartz, Nathan M14 Unattached 6:30.5 39:03.00
2 Schwartz, Michael M14 Unattached 6:43.9 40:23.00
3 Ingle, Donovan M14 Unattached 6:54.5 41:27.00
4 Zielgelgruber, Zach M14 Unattached 7:26.5 44:39.00
15-19 Results - Men
1 Newton, Alex M16 Unattached 5:38.4 33:50.00
2 Scheiber, Eric M18 Unattached 5:41.4 34:08.00
3 Wilson, Zach M18 Unattached 5:42.9 34:17.00
4 Roach, Cody M16 Unattached 6:04.7 36:28.00
5 Allen, Darian M17 Unattached 6:08.7 36:52.00
6 Schwartz, Abraham M16 Unattached 6:13.2 37:19.00
7 Lain, Bryce M15 Unattached 6:13.3 37:19.50
8 McDaniel, Devin M17 Unattached 6:19.4 37:56.00
9 Sherry, Cameron M15 Unattached 6:25.4 38:32.00
10 Pierrard, Aaron M15 Unattached 6:25.9 38:35.00
11 Schwartz, Paul M17 Unattached 6:26.5 38:39.00
12 Bashor, Nathan M16 Unattached 6:30.0 39:00.00
13 Henderson, Corey M17 Unattached 6:34.9 39:29.00
14 Gaynor, Brandon M17 Unattached 6:40.4 40:02.00
15 Bashor, Ian M18 Unattached 6:41.7 40:10.00
16 Bland, Ivan M17 Unattached 6:43.7 40:22.00
17 Sherry, Caleb M15 Unattached 6:47.7 40:46.00
18 Smith, Brook M15 Unattached 6:49.2 40:55.00
19 Linne, Austin M15 Unattached 7:07.4 42:44.00
20 Robinson, Travis M16 Unattached 7:11.4 43:08.00
21 Sandage, Hunter M16 Unattached 7:37.7 45:46.00
22 McDaniel, David M18 Unattached 14:33.5 1:27:21.00
20-24 Results - Men
1 Stein, Cody M21 Unattached 5:11.2 31:07.00
2 Wells, Ryan M20 Unattached 5:25.2 32:31.00
3 Denny, Brian M23 Unattached 5:31.4 33:08.00
4 Mires, Sam M20 Unattached 5:45.2 34:31.00
5 Fenn, Alex M21 Unattached 6:12.0 37:12.00
6 Kleemann, Dylan M20 Unattached 6:45.5 40:33.00
7 Schnell, Kyle M20 Unattached 6:45.9 40:35.00
8 Swayne, William M22 Unattached 7:04.2 42:25.00
9 Zachary, Chris M22 Unattached 7:44.7 46:28.00
10 Weiss, Jeff M20 Unattached 7:54.7 47:28.00
25-29 Results - Men
1 Guillaume, Ty M29 Unattached 5:39.7 33:58.00
2 Toothman, Zach M29 Unattached 5:43.9 34:23.00
3 Bartsch, Matthew M29 Unattached 5:47.5 34:44.50
4 Labhart, Patrick M27 Unattached 6:22.0 38:12.00
5 Sitzman, Derek M26 Unattached 7:29.7 44:58.00
6 Sweat, Kyle M29 Unattached 8:22.2 50:13.00
7 Weiss, Tyler M25 Unattached 8:31.9 51:11.00
8 Oberhausen, Ross M29 Unattached 8:41.0 52:06.00
9 Hedgepeth, Charles M25 Unattached 8:41.2 52:07.00
10 Young, Jerod M29 Unattached 10:10.2 1:01:01.00
11 Harpenau, Brandon M29 Unattached 10:10.3 1:01:01.50
30-39 Results - Men
1 Beckort, Brian M39 Unattached 5:47.4 34:44.00
2 Anderson, Lewis M30 Unattached 5:56.2 35:37.00
3 Paxton, Graham M30 Unattached 6:06.4 36:38.00
4 Bruggeman, Lance M36 Unattached 6:24.7 38:28.00
5 Barnett, Jason M34 Unattached 6:36.4 39:38.00
6 Orsburn, Stephen M38 Unattached 7:14.4 43:26.00
7 Durnil, Seth M39 Unattached 7:31.4 45:08.00
8 Jackson, Russell M39 Unattached 7:33.0 45:18.00
9 Galloway, Jeremy M35 Unattached 7:50.9 47:05.00
10 Lane, Doug M36 Unattached 7:53.2 47:19.00
11 Kazuya, Hakamata M35 Unattached 8:15.4 49:32.00
12 Qualkenbush, David M39 Unattached 8:16.0 49:36.00
13 Fletcher, Robert M32 Unattached 8:19.9 49:59.00
14 Peter, Darrell M38 Unattached 8:43.5 52:21.00
15 Lasher, Casey M38 Unattached 9:20.5 56:03.00
16 Bryant, Scott M39 Unattached 11:50.0 1:11:00.00
40-49 Results - Men
1 Haffner, Garry M49 Unattached 6:39.7 39:58.00
2 Small, Donald M43 Unattached 7:04.4 42:26.00
3 Crandall, Jason M40 Unattached 7:51.7 47:10.00
4 Kessner, Brennan M42 Unattached 7:56.0 47:36.00
5 Pfieffer, John M43 Unattached 8:07.9 48:47.00
6 Lacy, Dan M45 Unattached 8:25.5 50:33.00
7 DuPont, Bruce M45 Unattached 8:32.4 51:14.00
8 Dauby, Neil M47 Unattached 8:38.0 51:48.00
9 Slaughterback, Dave M41 Unattached 8:46.9 52:41.00
10 Braun, Rick M46 Unattached 8:56.9 53:41.00
11 Thorton, Chris M43 Unattached 9:18.7 55:52.00
12 Hall, Dave M48 Unattached 13:25.0 1:20:30.00
50-54 Results - Men
1 Goldman, Kenny M52 Unattached 6:29.9 38:59.00
2 Perkins, Terry M54 Unattached 7:37.4 45:44.00
3 Wolf, Tom M53 Unattached 9:31.0 57:06.00
4 Swain, Brad M51 Unattached 9:51.4 59:08.00
5 Sweeney, Pat M53 Unattached 12:16.2 1:13:37.00
6 Thomas, Bryan M53 Unattached 13:24.4 1:20:26.00
7 Hall, Andy M52 Unattached 13:24.9 1:20:29.00
55-59 Results - Men
1 Duncan, David M57 Unattached 6:33.9 39:23.00
2 Clark, Jay M57 Unattached 7:13.9 43:23.00
3 Hauenstein, David M57 Unattached 7:41.2 46:07.00
4 DuPre, Steve M58 Unattached 8:23.7 50:22.00
5 Kleaving, Steve M58 Unattached 14:32.5 1:27:15.00
60-69 Results - Men
1 Knieriem, Donald M60 Unattached 7:20.2 44:01.00
2 Elaman, Michael M64 Unattached 8:27.7 50:46.00
3 Gray, Dale M62 Unattached 10:20.9 1:02:05.00
70+ Results - Men
1 Hall, Joe M76 Unattached 13:24.7 1:20:28.00