Tell City High School HY-TEK's Meet Manager
Schweizer Fest Road Run - 8/14/2010
2 Mile and 6 Mile
Tell City, IN
Last Completed Event
Event 2 Mixed 6 Mile Run
==========================================================================
Name Age School Avg Mile Finals
==========================================================================
15-19 Results - Women
1 Athena Haake W17 Unattached 7:38.7 45:52.00
2 Cathryn Peter W16 Unattached 7:44.0 46:24.00
3 Lavina Schwartz W17 Unattached 7:45.0 46:30.00
4 Sarah Goffinet W16 Unattached 8:01.5 48:09.00
5 Andyn Rowe W18 Unattached 8:10.0 49:00.00
6 Susan Schwartz W16 Unattached 8:16.7 49:40.00
7 Kensey Estes W16 Unattached 8:42.5 52:15.00
8 Monica Hall W16 Unattached 13:47.0 1:22:42.00
20-24 Results - Women
1 Shelby Cron W20 Unattached 7:33.5 45:21.00
2 Amanda Engeling W21 Unattached 8:16.5 49:39.00
3 Lori LeClere W20 Unattached 9:14.9 55:29.00
25-29 Results - Women
1 Julie Brinksneader W27 Unattached 8:31.7 51:10.10
2 Emily Parke W29 Unattached 8:55.4 53:32.00
3 Kristen Hollinden W29 Unattached 9:44.9 58:29.00
4 Brielle McKinney W28 Unattached 9:54.2 59:25.00
5 Crystal Lasher W29 Unattached 10:14.9 1:01:29.00
30-34 Results - Women
1 Tonya Schuler W33 Unattached 7:30.5 45:03.00
2 Stefanie Kesecker W30 Unattached 8:18.5 49:51.00
3 Beth Jordan W31 Unattached 8:22.2 50:13.00
4 Shirley Arruffat W31 Unattached 9:39.5 57:57.00
5 Amy Foertsch W31 Unattached 10:05.5 1:00:33.00
6 Mindy Melton W34 Unattached 12:25.4 1:14:32.00
35-39 Results - Women
1 Kim Strobel W36 Unattached 7:25.2 44:31.00
2 Amanda Taylor W39 Unattached 7:58.5 47:51.00
3 Lisa Day W35 Unattached 8:40.4 52:02.00
4 Lynn Peter W35 Unattached 9:38.9 57:53.00
5 Sheena Hagedorn W36 Unattached 9:45.2 58:31.00
6 Amy Tempel W36 Unattached 10:21.2 1:02:07.00
7 Jennifer Spalding W39 Unattached 10:25.9 1:02:35.00
40-44 Results - Women
1 Karen Adams W43 Unattached 8:36.0 51:36.00
2 Mary Jane Beckort W40 Unattached 8:57.5 53:45.00
3 Joyce Stath W43 Unattached 9:31.7 57:10.00
4 Carol Schaeffer W43 Unattached 10:06.5 1:00:39.00
5 Angela Stiles W40 Unattached 10:46.2 1:04:37.00
45-49 Results - Women
1 Jackie Fischer W46 Unattached 9:45.0 58:30.00
2 Melinda Miller W48 Unattached 12:08.5 1:12:51.00
50-54 Results - Women
1 Janet Lautner W53 Unattached 8:31.7 51:10.20
2 Julie Kohnert W51 Unattached 9:46.0 58:36.00
3 Julie Rudder W53 Unattached 10:02.4 1:00:14.00
4 Diana Knight W53 Unattached 15:08.4 1:30:50.00
55-59 Results - Women
1 Gail Dupre-Kaufman W55 Unattached 12:08.5 1:12:51.00
2 Brenda Graves W55 Unattached 12:34.0 1:15:24.00
60-69 Results - Women
1 Linda Addleman W62 Unattached 14:32.7 1:27:16.00
14 & Under Results - Men
1 Nathan Schwartz M14 Unattached 6:58.2 41:49.00
2 Bryce Lain M14 Unattached 6:58.5 41:51.00
3 Cameron Sherry M14 Unattached 7:27.4 44:44.00
4 Caleb Sherry M14 Unattached 7:45.4 46:32.00
5 Brook Smith M14 Unattached 9:07.4 54:44.00
15-19 Results - Men
1 Eric Scheiber M18 Unattached 5:49.0 34:54.00
2 Sam Mires M19 Unattached 5:58.4 35:50.00
3 Zach Wilson M17 Unattached 5:59.0 35:54.00
4 Devin McDaniel M16 Unattached 6:22.0 38:12.00
5 Noah Gatwood M17 Unattached 6:22.9 38:17.00
6 Neal Schwartz M17 Unattached 6:23.2 38:19.00
7 Jake Schwartz M19 Unattached 6:25.9 38:35.00
8 Darian Allen M16 Unattached 6:31.0 39:06.00
9 Abraham Schwartz M15 Unattached 6:31.7 39:10.00
10 Cody Roach M15 Unattached 6:34.2 39:25.00
11 Greg Clayton M17 Unattached 6:44.0 40:24.00
12 Alex Newton M15 Unattached 6:50.4 41:02.00
13 Andrew Kimball M18 Unattached 6:51.4 41:08.00
14 Ian Bashor M17 Unattached 6:52.4 41:14.00
15 Brandon Gaynor M16 Unattached 6:55.2 41:31.00
16 Corey Henderson M16 Unattached 6:55.5 41:33.00
17 Ivan Bland M16 Unattached 6:58.0 41:48.00
18 Samuel Champion M17 Unattached 6:58.4 41:50.00
19 Brian Arnold M15 Unattached 7:08.0 42:48.00
20 Michael Saalman M19 Unattached 7:24.5 44:27.00
21 Paul Schwartz M16 Unattached 7:28.5 44:51.00
22 Kyle Troesch M17 Unattached 7:37.0 45:42.00
23 Justin Peter M17 Unattached 7:38.1 45:48.20
24 Dylan Kleemann M19 Unattached 7:48.0 46:48.00
25 Daniel Gonzalez M18 Unattached 8:19.0 49:54.00
26 JD Bryant M18 Unattached 8:19.9 49:59.00
27 Nathan Bashor M15 Unattached 8:22.0 50:12.00
28 Eric Wolf M19 Unattached 9:04.4 54:26.00
20-24 Results - Men
1 Cody Stein M20 Unattached 5:32.5 33:15.00
2 Wes Camp M20 Unattached 5:43.7 34:22.00
3 Michael Carter M24 Unattached 6:28.0 38:48.00
4 Corey Kimball M21 Unattached 6:46.7 40:40.00
5 Larry Farmer M20 Unattached 7:14.9 43:29.00
6 Evan Nordhoff M21 Unattached 7:20.4 44:02.00
7 Dalton Sweeney M20 Unattached 7:56.2 47:37.00
25-29 Results - Men
1 Zach Toothman M28 Unattached 5:44.7 34:28.00
2 Ty Guillaume M28 Unattached 5:54.9 35:29.00
3 Lewis Anderson M29 Unattached 6:20.5 38:03.00
4 Daron Thayer M25 Unattached 6:38.5 39:51.00
5 Jeremy Kemper M25 Unattached 7:35.4 45:32.00
6 Arnie Tempel M27 Unattached 7:50.7 47:04.00
7 Shane Camp M26 Unattached 7:59.2 47:55.00
8 Ryan Ferguson M25 Unattached 9:13.0 55:18.00
9 Mathew Colglazier M29 Unattached 10:29.0 1:02:54.00
10 Brad Lilpop M26 Unattached 10:34.7 1:03:28.00
30-34 Results - Men
1 Nathan Christianson M30 Unattached 6:06.0 36:36.00
2 Jason Barnett M33 Unattached 6:48.2 40:49.00
3 Michael Armstrong M34 Unattached 7:38.1 45:48.10
35-39 Results - Men
1 Tony Bishop M37 Unattached 7:35.9 45:35.00
2 Doug Lane M35 Unattached 8:47.5 52:45.00
3 Santiago Arruffat M36 Unattached 9:39.7 57:58.00
4 Rob Moskos M39 Unattached 9:50.9 59:05.00
40-44 Results - Men
1 Donald Small M42 Unattached 7:09.7 42:58.00
2 Brennan Kessner M41 Unattached 7:45.5 46:33.00
3 Bruce DuPont M44 Unattached 7:56.5 47:39.00
4 Mike Shrewsberry M41 Unattached 8:15.0 49:30.00
5 Dana Greenfield M43 Unattached 8:15.2 49:31.00
6 Eric Cross M43 Unattached 8:18.0 49:48.00
7 Dan Lacy M44 Unattached 8:33.4 51:20.00
8 John Pfeiffer M42 Unattached 8:52.9 53:17.00
9 Eric Bradley M43 Unattached 10:12.5 1:01:15.00
10 David Wanta M41 Unattached 11:16.7 1:07:40.00
45-49 Results - Men
1 Jeff Mires M47 Unattached 6:24.0 38:24.00
2 Garry Haffner M48 Unattached 6:52.7 41:16.00
3 Hugh Davis M46 Unattached 6:57.2 41:43.00
4 Wayne Minkler M45 Unattached 7:42.7 46:16.00
5 Richard Hausen M47 Unattached 10:41.4 1:04:08.00
6 Dave Hall M47 Unattached 13:47.4 1:22:44.00
50-54 Results - Men
1 Terry Perkins M53 Unattached 8:24.0 50:24.00
2 Pat Sweeney M52 Unattached 8:45.5 52:33.00
3 Tom Wolf M52 Unattached 10:17.5 1:01:45.00
4 Brad Swain M50 Unattached 11:17.0 1:07:42.00
5 Andy Hall M51 Unattached 13:47.2 1:22:43.00
55-59 Results - Men
1 Don Knieriem M59 Unattached 7:16.4 43:38.00
2 David Hauenstein M56 Unattached 7:43.9 46:23.00
3 David Tabor M55 Unattached 8:14.9 49:29.00
4 Steve DuPre M57 Unattached 9:35.5 57:33.00
60-69 Results - Men
1 Michael Elaman M63 Unattached 8:37.7 51:46.00
2 Louis Hall M66 Unattached 10:24.4 1:02:26.00
3 Dale Gray M61 Unattached 10:51.0 1:05:06.00
4 Gary Stath M60 Unattached 13:25.9 1:20:35.00
70+ Results - Men
1 Joe Hall M75 Unattached 13:46.9 1:22:41.00