University of Evansville                                    Hy-Tek's Meet Manager
                          2008 Schweizer Fest - 8/9/2008                          
                                 Tell City, Ind.                                  
                               Last Completed Event                               
 
Event 2  Mixed 6 Mile Run CC
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
14 & Under Results - Women                                                        
  1 Goffinet, Sarah              Unattached              7:11.3   43:07.65        
15-19 Results - Women                                                             
  1 Cooper, Ali                  Unattached              7:00.7   42:03.68        
  2 Bartelt, Holly               Unattached              7:01.9   42:11.26        
  3 Rutledge, Brittany           Unattached              7:05.6   42:33.20        
  4 Goldman, Andrea              Unattached              7:31.4   45:08.44        
  5 Verkamp, Kaci                Unattached              7:31.8   45:10.82        
  6 Davis, Tiffany               Unattached              7:34.8   45:28.58        
  7 Martin, Brittany             Unattached              8:53.1   53:18.56        
20-24 Results - Women                                                             
  1 Golden, Janessa              Unattached              8:07.6   48:45.07        
  2 Zoll, Brianna                Unattached              8:38.5   51:50.54        
  3 Krueger, Emily               Unattached              8:59.8   53:58.26        
  4 Krueger, Allison             Unattached              9:00.5   54:02.89        
  5 Whitaker, Morgan             Unattached              9:55.6   59:33.13        
25-29 Results - Women                                                             
  1 Morrisn, Jaime               Unattached              7:16.4   43:38.04        
  2 White, Tonya                 Unattached              7:24.4   44:26.27        
  3 Cutter, Jennifer             Unattached              7:35.8   45:34.58        
  4 Strawn, Autumn               Unattached              7:40.8   46:04.46        
  5 Quesenbery, Julie            Unattached              7:46.9   46:41.17        
  6 Hill, Jackie                 Unattached              7:51.9   47:11.19        
  7 Lytton, Tara                 Unattached              8:07.4   48:44.21        
  8 Hotz, Julie                  Unattached              8:20.9   50:05.27        
  9 Hollinden, Kristen           Unattached              8:39.1   51:54.38        
 10 Lasher, Crystal              Unattached              8:41.5   52:08.59        
 11 Bartlett, Alana              Unattached              9:06.2   54:37.10        
30-39 Results - Women                                                             
  1 Strobel, Kim                 Unattached              7:08.8   42:52.79        
  2 Tucker, Velvet               Unattached              7:28.3   44:49.51        
  3 Taylor, Amanda               Unattached              7:30.1   45:00.58        
  4 Day, Lisa                    Unattached              8:13.0   49:17.90        
  5 Chestnut, Jennifer           Unattached              8:28.0   50:47.80        
  6 Hollinden, Amy               Unattached              8:37.0   51:41.66        
  7 Beckort, Mary Jane           Unattached              8:39.2   51:54.99        
  8 James, Melissa               Unattached              9:12.0   55:11.96        
  9 Hagedorn, Sheena             Unattached              9:12.2   55:13.04        
 10 Peter, Lynn                  Unattached              9:29.8   56:58.82        
 11 Faust, Wendy                 Unattached              9:43.6   58:21.20        
 12 Davis, Stacy                 Unattached              9:45.5   58:32.47        
 13 Stiles, Angela               Unattached             10:14.5 1:01:26.77        
 14 Gragg, Tomoko                Unattached             10:18.0 1:01:47.80        
 15 Gladish, Angie               Unattached             10:56.4 1:05:37.98        
 16 Melton, Mindy                Unattached             10:56.5 1:05:38.69        
 17 Schoeck, Melissa             Unattached             12:12.5 1:13:14.46        
40-49 Results - Women                                                             
  1 Dooley, Lilia                Unattached              8:04.1   48:24.27        
  2 Nix, Diane                   Unattached              8:49.0   52:53.84        
  3 Brune, Lorri                 Unattached             10:51.3 1:05:07.46        
  4 Pfeiffer, Kellie             Unattached             12:03.7 1:12:21.74        
50-54 Results - Women                                                             
  1 Lautner, Janet               Unattached              7:58.1   47:48.38        
  2 Bartelt, Rita                Unattached              8:13.6   49:21.45        
  3 Graves, Brenda               Unattached             10:48.6 1:04:51.35        
55-59 Results - Women                                                             
  1 Hirsch, Nancy                Unattached              9:00.4   54:02.07        
14 & Under Results - Men                                                          
  1 McDaniel, Devin              Unattached              6:38.0   39:47.79        
  2 Allen, Darian                Unattached              6:39.1   39:54.18        
  3 Henderson, Corey             Unattached              7:14.3   43:25.51        
  4 Werne, Zach                  Unattached              8:38.3   51:49.61        
  5 Moskos, trevor               Unattached              9:22.2   56:12.71        
15-19 Results - Men                                                               
  1 Stein, Cody                  Unattached              5:32.4   33:14.41        
  2 Camp, Wes                    Unattached              5:43.5   34:20.67        
  3 Scheiber, Eric               Unattached              5:45.3   34:31.66        
  4 Fenn, Alex                   Unattached              5:45.5   34:32.93        
  5 Schwartz, Jake               Unattached              5:48.5   34:50.70        
  6 Kimball, Corey               Unattached              5:58.4   35:50.40        
  7 Bashor, Ian                  Unattached              6:07.1   36:42.63        
  8 Alvey, Jordan                Unattached              6:07.7   36:45.74        
  9 Ernst, Michael               Unattached              6:11.8   37:10.30        
 10 Schwartz, Neal               Unattached              6:22.9   38:17.19        
 11 Hurst, Nick                  Unattached              6:24.5   38:26.92        
 12 Wilson, Zach                 Unattached              6:24.7   38:27.94        
 13 Schwartz, Jacob              Unattached              6:27.0   38:41.87        
 14 Bower, Nick                  Unattached              6:30.2   39:01.12        
 15 Kimball, Andrew              Unattached              6:36.2   39:37.08        
 16 Troesch, Kyle                Unattached              6:41.7   40:10.07        
 17 Wendholt, Jason              Unattached              6:49.9   40:58.97        
 18 Kleemann, Dylan              Unattached              6:50.1   41:00.35        
 19 Kellems, Jeremy              Unattached              6:51.8   41:10.66        
 20 Champion, Samuel             Unattached              6:55.5   41:32.92        
 21 Schnell, Kyle                Unattached              6:55.6   41:33.30        
 22 Sprinkle, Jason              Unattached              6:57.5   41:44.51        
 23 Sandage, Spencer             Unattached              6:59.8   41:58.49        
 24 Sweeney, Dalton              Unattached              7:01.1   42:06.22        
 25 Bryant, JD                   Unattached              7:04.9   42:28.88        
 26 Noland, Leland               Unattached              7:08.6   42:51.49        
 27 Sparks, Nathanael            Unattached              7:24.2   44:24.82        
 28 Morgan, Reid                 Unattached              7:29.2   44:55.17        
 29 Kleemann, Justin             Unattached              7:35.6   45:33.19        
 30 Goffinet, Neal               Unattached              7:36.7   45:39.84        
 31 Hagedorn, Zachary            Unattached              7:37.2   45:42.90        
 32 Keith, Jacob                 Unattached              8:03.9   48:23.07        
 33 Peter, Justin T.             Unattached              8:06.7   48:40.16        
 34 Brune, Zacharty              Unattached              8:13.4   49:20.13        
20-24 Results - Men                                                               
  1 Kemper, Jeremy               Unattached              5:19.7   31:57.90        
  2 Camp, Shane                  Unattached              6:22.8   38:16.79        
  3 Lawalin, Nick                Unattached              6:27.9   38:47.29        
  4 Sitzman, Derek               Unattached              6:40.9   40:05.03        
  5 Labhart, Patrick             Unattached              7:05.4   42:32.18        
  6 Everly, Logan                Unattached              8:22.8   50:16.40        
  7 Lasher, Kyle                 Unattached              8:24.5   50:26.79        
  8 Simpson, Phil                Unattached              9:00.2   54:01.21        
25-29 Results - Men                                                               
  1 hollinden, chris             Unattached              5:26.3   32:37.48        
  2 Bartsch, Matt                Unattached              5:39.1   33:54.48        
  3 Guillaume, Ty                Unattached              5:40.0   33:59.57        
  4 Martin, Brandon              Unattached              6:58.2   41:49.24        
  5 Butler, Grant                Unattached              7:03.0   42:17.47        
  6 Tempel, Arnie                Unattached              7:31.3   45:07.47        
  7 Brinksneader, Adam           Unattached              7:31.6   45:09.32        
  8 Krueger, Mike                Unattached              8:20.7   50:03.72        
  9 Dunn, Andy                   Unattached              8:28.8   50:52.63        
 10 Emerson, Lantz               Unattached             10:45.9 1:04:34.92        
30-39 Results - Men                                                               
  1 Barnett, Jason               Unattached              6:17.0   37:41.65        
  2 Borders, Earl                Unattached              7:14.0   43:23.82        
  3 Goffinet, Brian              Unattached              7:19.6   43:57.10        
  4 Foe, Charles                 Unattached              7:23.5   44:20.63        
  5 Wade, Brian                  Unattached              7:27.9   44:47.20        
  6 Mulzer, Brett                Unattached              7:38.1   45:48.63        
  7 Stimley, Johnny              Unattached              7:56.2   47:36.68        
  8 Golden, Justin               Unattached              8:03.3   48:19.34        
  9 Peter, Darrell               Unattached              8:14.5   49:27.01        
 10 James, Ray                   Unattached              8:44.0   52:23.89        
 11 Lane, Doug                   Unattached              8:46.5   52:38.63        
 12 Arruffat, Santiago           Unattached              8:55.6   53:33.50        
 13 Moskos, Gary                 Unattached              9:22.8   56:16.69        
40-49 Results - Men                                                               
  1 haffner, Garry               Unattached              6:21.6   38:09.16        
  2 Goldman, Kenny               Unattached              6:24.6   38:27.37        
  3 Davis, Hugh                  Unattached              6:26.3   38:37.65        
  4 Noble, Wesley                Unattached              6:28.5   38:50.64        
  5 Barker, Matt                 Unattached              6:43.3   40:19.49        
  6 Sedwick, John                Unattached              7:32.7   45:15.71        
  7 Hahus, Paul                  Unattached              7:46.9   46:41.44        
  8 DuPont, Bruce                Unattached              7:51.6   47:09.37        
  9 Dauby, Neil                  Unattached              7:56.3   47:37.73        
 10 Pfeiffer, John               Unattached              8:06.2   48:37.23        
 11 Greenfield, Dana             Unattached              8:23.9   50:23.08        
 12 Lacy, Dan                    Unattached              8:44.1   52:24.63        
 13 Duber, David                 Unattached              9:12.8   55:16.52        
 14 Schuetter, Phil              Unattached              9:27.0   56:41.70        
 15 Goedde, Charles              Unattached              9:28.8   56:52.83        
 16 Hirsch, Don                  Unattached              9:54.0   59:23.66        
 17 Hall, Dave                   Unattached             10:34.1 1:03:24.51        
 18 Hall, Andy                   Unattached             12:24.6 1:14:27.62        
50-54 Results - Men                                                               
  1 Lawalin, Jeff                Unattached              7:10.2   43:01.12        
  2 Sweeney, Pat                 Unattached              7:18.9   43:53.06        
55-59 Results - Men                                                               
  1 Knieriem, Donald             Unattached              7:13.3   43:19.80        
  2 Stewart, Dale                Unattached              7:52.2   47:13.05        
  3 Strange, Samuel              Unattached              8:09.7   48:58.01        
  4 Williams, Joe                Unattached              8:17.5   49:44.64        
  5 Oakley, John                 Unattached              9:33.9   57:23.42        
  6 Gray, Dale                   Unattached             10:05.3 1:00:31.35        
60-69 Results - Men                                                               
  1 Hendrich, David              Unattached              6:52.0   41:12.01        
  2 Blinzinger, Kenny            Unattached              7:33.9   45:23.14        
  3 Elaman, Michael              Unattached              8:32.1   51:12.34        
  4 Stimley, John                Unattached              9:57.0   59:41.95        
70+ Results - Men                                                                 
  1 Hall, Joe                    Unattached             12:24.6 1:14:27.38